![]() |
CEI 1* EDARAN ENDURANCE =LASSIC
2009 Terengganu International =ndurance Park ( TIEP ) FULL RESULT |
| RANK | RIDER NO | NAME OF RIDERS/HORSES/TEAM | PHASE | ARRIVAL | MAX VET TIME | VET IN | RECOVERY TIME |
PULSE | DEPARTURE | RIDING TIME | TOTAL RIDING TIME | SPEED PHASE | AVG SPEED |
| 1 | 45 | SHAMSUDDIN BIN AB. RONI =10024660)
MALIN (MAS00097) AR-RAUDHAH EQUINE CENTRE |
|||||||||||
| 1 ( 30.0 KM ) | 18:34:43 | 18:54:43 | 18:42:35 | 00:07:52 | - | 19:32:35 | 01:42:35 | 01:42:35 | 17.48 | 17.48 | |||
| 2 ( 25.0 KM ) | 20:57:15 | 21:17:15 | 21:01:46 | 00:04:31 | - | 21:51:46 | 01:29:11 | 03:11:46 | 16.85 | 17.19 | |||
| 3 ( 25.0 KM ) | 23:07:05 | 23:37:05 | 23:24:41 | 00:17:36 | - | - | 01:15:19 | 04:27:05 | 20.00 | 17.98 | |||
| 2 | 38 | MUHAMMAD ZAINI BIN SAAD =BR> ROPADI
BALTAZAR (C12392/03) ISN TEAM |
|||||||||||
| 1 ( 30.0 KM ) | 18:39:11 | 18:59:11 | 18:49:28 | 00:10:17 | - | 19:39:28 | 01:49:28 | 01:49:28 | 16.51 | 16.51 | |||
| 2 ( 25.0 KM ) | 21:00:34 | 21:20:34 | 21:07:14 | 00:06:40 | - | 21:57:14 | 01:27:46 | 03:17:14 | 17.05 | 16.75 | |||
| 3 ( 25.0 KM ) | 23:07:08 | 23:37:08 | 23:29:10 | 00:22:02 | - | - | 01:09:54 | 04:27:08 | 21.43 | 17.98 | |||
| 3 | 32 | NAZULKI BIN MUDA (10046194)
INDIANA ROSE (MAS40081) LE OMBAK |
|||||||||||
| 1 ( 30.0 KM ) | 18:35:10 | 18:55:10 | 18:50:16 | 00:15:06 | - | 19:40:16 | 01:50:16 | 01:50:16 | 16.36 | 16.36 | |||
| 2 ( 25.0 KM ) | 21:04:35 | 21:24:35 | 21:15:07 | 00:10:32 | - | 22:05:07 | 01:34:51 | 03:25:07 | 15.79 | 16.10 | |||
| 3 ( 25.0 KM ) | 23:17:21 | 23:47:21 | 23:30:36 | 00:13:15 | - | - | 01:12:14 | 04:37:21 | 20.83 | 17.33 | |||
| 4 | 40 | JEFFREE ZAINUDDIN BIN MOHAMAD =RIF
SPIRIT 'N' WIND SOPHIA (MAS40129) ISN =EAM |
|||||||||||
| 1 ( 30.0 KM ) | 18:46:05 | 19:06:05 | 18:59:09 | 00:13:04 | - | 19:49:09 | 01:59:09 | 01:59:09 | 15.13 | 15.13 | |||
| 2 ( 25.0 KM ) | 21:00:30 | 21:20:30 | 21:12:37 | 00:12:07 | - | 22:02:37 | 01:23:28 | 03:22:37 | 18.07 | 16.26 | |||
| 3 ( 25.0 KM ) | 23:20:34 | 23:50:34 | 23:39:23 | 00:18:49 | - | - | 01:17:57 | 04:40:34 | 19.23 | 17.08 | |||
| 5 | 22 | PAILIN BIN SUNGKIT (10055249)
AUSSIE OY (MAS40020) RTES |
|||||||||||
| 1 ( 30.0 KM ) | 18:44:24 | 19:04:24 | 18:56:19 | 00:11:55 | - | 19:46:19 | 01:56:19 | 01:56:19 | 15.52 | 15.52 | |||
| 2 ( 25.0 KM ) | 21:00:52 | 21:20:52 | 21:10:22 | 00:09:30 | - | 22:00:22 | 01:24:03 | 03:20:22 | 17.86 | 16.50 | |||
| 3 ( 25.0 KM ) | 23:24:52 | 23:54:52 | 23:35:43 | 00:10:51 | - | - | 01:24:30 | 04:44:52 | 17.65 | 16.84 | |||
| 6 | 28 | ISKANDAR BIN ABU =BR> SANTINA
(EAM.HR.S.138) 3Q EQUESTRIAN |
|||||||||||
| 1 ( 30.0 KM ) | 18:34:31 | 18:54:31 | 18:58:31 | 00:24:00 | - | 19:48:31 | 01:58:31 | 01:58:31 | 15.13 | 15.13 | |||
| 2 ( 25.0 KM ) | 21:00:35 | 21:20:35 | 21:18:06 | 00:17:31 | - | 22:08:06 | 01:29:35 | 03:28:06 | 16.67 | 15.87 | |||
| 3 ( 25.0 KM ) | 23:31:58 | 00:01:58 | 23:57:00 | 00:25:02 | - | - | 01:23:52 | 04:51:58 | 17.86 | 16.44 | |||
| 7 | 50 | RAJA ADIB RAJA MAHMOOD (10031298) =
TWO STEP (MAS40050) BUKIT KIARA EQUESTRIAN =amp; COUNTRY CLUB |
|||||||||||
| 1 ( 30.0 KM ) | 18:34:23 | 18:54:23 | 18:54:07 | 00:19:44 | - | 19:44:07 | 01:54:07 | 01:54:07 | 15.79 | 15.79 | |||
| 2 ( 25.0 KM ) | 21:04:37 | 21:24:37 | 21:23:47 | 00:19:10 | - | 22:13:47 | 01:39:40 | 03:33:47 | 15.00 | 15.42 | |||
| 3 ( 25.0 KM ) | 23:32:00 | 00:02:00 | 23:57:30 | 00:25:30 | - | - | 01:18:13 | 04:52:00 | 19.23 | 16.44 | |||
| 8 | 36 | MOHD SYAFIQ BIN AMRAN =BR> ZT THAY
LOVER ISN TEAM |
|||||||||||
| 1 ( 30.0 KM ) | 18:36:42 | 18:56:42 | 18:44:02 | 00:07:20 | - | 19:34:02 | 01:44:02 | 01:44:02 | 17.31 | 17.31 | |||
| 2 ( 25.0 KM ) | 21:05:31 | 21:25:31 | 21:10:56 | 00:05:25 | - | 22:00:56 | 01:36:54 | 03:20:56 | 15.46 | 16.42 | |||
| 3 ( 25.0 KM ) | 23:43:04 | 00:13:04 | 23:50:25 | 00:07:21 | - | - | 01:42:08 | 05:03:04 | 14.71 | 15.84 | |||
![]() |
EDARAN ENDURANCE CLASSIC
2009 Terengganu International =ndurance Park ( TIEP ) FULL RESULT |
| RANK | RIDER NO | NAME OF RIDERS/HORSES/TEAM | PHASE | ARRIVAL | MAX VET TIME | VET IN | RECOVERY TIME |
PULSE | DEPARTURE | RIDING TIME | TOTAL RIDING TIME | SPEED PHASE | AVG SPEED |
| 9 | 25 | MUSTAFA B. HARON =BR> TALJARI
MOONLIGHT PHARAOH (AUS40750) RTES |
|||||||||||
| 1 ( 30.0 KM ) | 18:44:27 | 19:04:27 | 18:57:38 | 00:13:11 | - | 19:47:38 | 01:57:38 | 01:57:38 | 15.25 | 15.25 | |||
| 2 ( 25.0 KM ) | 21:13:07 | 21:33:07 | 21:20:19 | 00:07:12 | - | 22:10:19 | 01:32:41 | 03:30:19 | 16.13 | 15.71 | |||
| 3 ( 25.0 KM ) | 00:05:26 | 00:35:26 | 00:15:57 | 00:10:31 | - | - | 01:55:07 | 05:25:26 | 13.04 | 14.77 | |||
| 10 | 58 | AZMAN BIN MAT RIFIN (10033871)
AL-HATTA STET |
|||||||||||
| 1 ( 30.0 KM ) | 19:01:28 | 19:21:28 | 19:12:01 | 00:10:33 | - | 20:02:01 | 02:12:01 | 02:12:01 | 13.64 | 13.64 | |||
| 2 ( 25.0 KM ) | 21:45:54 | 22:05:54 | 21:54:18 | 00:08:24 | - | 22:44:18 | 01:52:17 | 04:04:18 | 13.39 | 13.52 | |||
| 3 ( 25.0 KM ) | 00:07:06 | 00:37:06 | 00:19:01 | 00:11:55 | - | - | 01:22:48 | 05:27:06 | 18.07 | 14.68 | |||
| 11 | 35 | WAN M. S. NORHAFIZI BIN WAN =ORZIHAN
(10020049) AL FALAH (1020R30) BUKIT AJIL =TABLE |
|||||||||||
| 1 ( 30.0 KM ) | 18:58:03 | 19:18:03 | 19:17:21 | 00:19:18 | - | 20:07:21 | 02:17:21 | 02:17:21 | 13.14 | 13.14 | |||
| 2 ( 25.0 KM ) | 21:29:43 | 21:49:43 | 21:38:54 | 00:09:11 | - | 22:28:54 | 01:31:33 | 03:48:54 | 16.30 | 14.41 | |||
| 3 ( 25.0 KM ) | 00:07:08 | 00:37:08 | 00:26:55 | 00:19:47 | - | - | 01:38:14 | 05:27:08 | 15.31 | 14.68 | |||
| 12 | 37 | MOHD KHASANI BIN YUSOFF =BR> AMIRA
ALBORADA (MAS40130) ISN TEAM |
|||||||||||
| 1 ( 30.0 KM ) | 19:01:26 | 19:21:26 | 19:13:34 | 00:12:08 | - | 20:03:34 | 02:13:34 | 02:13:34 | 13.43 | 13.43 | |||
| 2 ( 25.0 KM ) | 21:45:55 | 22:05:55 | 22:08:33 | 00:22:38 | - | 22:58:33 | 02:04:59 | 04:18:33 | 12.00 | 12.74 | |||
| 3 ( 25.0 KM ) | 00:59:27 | 01:29:27 | 01:06:10 | 00:06:43 | - | - | 02:00:54 | 06:19:27 | 12.40 | 12.66 | |||
| 13 | 27 | MUHD. ZIYAD B. MUHD. HAMZAH
SOMBRA (102OP56) LANGKAWI ENDURANCE TEAM |
|||||||||||
| 1 ( 30.0 KM ) | 19:19:15 | 19:39:15 | 19:24:44 | 00:05:29 | - | 20:14:44 | 02:24:44 | 02:24:44 | 12.41 | 12.41 | |||
| 2 ( 25.0 KM ) | 22:16:59 | 22:36:59 | 22:27:39 | 00:10:40 | - | 23:17:39 | 02:12:55 | 04:37:39 | 11.28 | 11.87 | |||
| 3 ( 25.0 KM ) | 01:22:11 | 01:52:11 | 01:50:40 | 00:28:29 | - | - | 02:04:32 | 06:42:11 | 12.00 | 11.94 | |||
| 14 | 43 | AMIR BIN ALI MARSHAL =ARIQ (EAM.HR.B.066) AR-RAUDHAH EQUINE CENTRE |
|||||||||||
| 1 ( 30.0 KM ) | 18:53:15 | 19:13:15 | 18:59:31 | 00:06:16 | - | 19:49:31 | 01:59:31 | 01:59:31 | 15.00 | 15.00 | |||
| 2 ( 25.0 KM ) | 22:20:28 | 22:40:28 | 22:27:18 | 00:06:50 | - | 23:17:18 | 02:37:47 | 04:37:18 | 9.49 | 11.91 | |||
| 3 ( 25.0 KM ) | 02:18:15 | 02:48:15 | 02:24:47 | 00:06:32 | - | - | 03:00:57 | 07:38:15 | 8.29 | 10.48 | |||
| 15 | 24 | MOHD FAZLEE BIN MOHD MARZUKI
HALIMAS DESERT JAMIL (EAM.HR.H.036) KEDAH =TABLE |
|||||||||||
| 1 ( 30.0 KM ) | 19:28:55 | 19:48:55 | 19:40:17 | 00:11:22 | - | 20:30:17 | 02:40:17 | 02:40:17 | 11.25 | 11.25 | |||
| 2 ( 25.0 KM ) | 23:00:05 | 23:20:05 | 23:08:31 | 00:08:26 | - | 23:58:31 | 02:38:14 | 05:18:31 | 9.49 | 10.34 | |||
| 3 ( 25.0 KM ) | 02:49:06 | 03:19:06 | 02:56:51 | 00:07:45 | - | - | 02:50:35 | 08:09:06 | 8.77 | 9.82 | |||
| 16 | 26 | YAZMAN MADEWNUS B MOHAMAD YUNUS
ANGELINA (EAM.HR.A.100) LANGKAWI ENDURANCE =EAM |
|||||||||||
| 1 ( 30.0 KM ) | 19:53:57 | 20:13:57 | 20:02:06 | 00:08:09 | - | 20:52:06 | 03:02:06 | 03:02:06 | 9.89 | 9.89 | |||
| 2 ( 25.0 KM ) | 23:43:07 | 00:03:07 | 23:55:59 | 00:12:52 | - | 00:45:59 | 03:03:53 | 06:05:59 | 8.15 | 9.02 | |||
| 3 ( 25.0 KM ) | 03:35:57 | 04:05:57 | 03:49:41 | 00:13:44 | - | - | 02:49:58 | 08:55:57 | 8.82 | 8.96 | |||
![]() |
EDARAN ENDURANCE CLASSIC
2009 Terengganu International =ndurance Park ( TIEP ) FULL RESULT |
| RANK | RIDER NO | NAME OF RIDERS/HORSES/TEAM | PHASE | ARRIVAL | MAX VET TIME | VET IN | RECOVERY TIME |
PULSE | DEPARTURE | RIDING TIME | TOTAL RIDING TIME | SPEED PHASE | AVG SPEED |
| 17 | 56 | MOHD NORSYAFRIMAN BIN ZAZLAN
=BR> MAX (MAS40024) PRESCO ENDURANCE |
|||||||||||
| 1 ( 30.0 KM ) | 19:52:11 | 20:12:11 | 19:59:35 | 00:07:24 | - | 20:49:35 | 02:59:35 | 02:59:35 | 10.00 | 10.00 | |||
| 2 ( 25.0 KM ) | 23:30:56 | 23:50:56 | 23:36:50 | 00:05:54 | - | 00:26:50 | 02:47:15 | 05:46:50 | 8.98 | 9.51 | |||
| 3 ( 25.0 KM ) | 03:56:00 | 04:26:00 | 04:02:30 | 00:06:30 | - | - | 03:29:10 | 09:16:00 | 7.18 | 8.63 | |||
| 18 | 57 | PETER TAN CHOON HENG (10042488)
TYDE MARK FLOYD (102PY58) PRESCO =NDURANCE |
|||||||||||
| 1 ( 30.0 KM ) | 19:52:14 | 20:12:14 | 19:58:38 | 00:06:24 | - | 20:48:38 | 02:58:38 | 02:58:38 | 10.06 | 10.06 | |||
| 2 ( 25.0 KM ) | 23:30:55 | 23:50:55 | 23:36:10 | 00:05:15 | - | 00:26:10 | 02:47:32 | 05:46:10 | 8.93 | 9.54 | |||
| 3 ( 25.0 KM ) | 03:56:23 | 04:26:23 | 04:02:03 | 00:05:40 | - | - | 03:30:13 | 09:16:23 | 7.14 | 8.63 | |||
| 19 | 55 | HALIM MOHD (10042482) =BR> SAMBIKA
(102PY63) PRESCO ENDURANCE |
|||||||||||
| 1 ( 30.0 KM ) | 19:55:08 | 20:15:08 | 20:01:42 | 00:06:34 | - | 20:51:42 | 03:01:42 | 03:01:42 | 9.89 | 9.89 | |||
| 2 ( 25.0 KM ) | 23:31:04 | 23:51:04 | 23:37:35 | 00:06:31 | - | 00:27:35 | 02:45:53 | 05:47:35 | 9.04 | 9.48 | |||
| 3 ( 25.0 KM ) | 03:56:56 | 04:26:56 | 04:07:25 | 00:10:29 | - | - | 03:29:21 | 09:16:56 | 7.18 | 8.62 | |||
| 20 | 44 | HAMDAN MOHD BUCKWELL =ARK PIPER (MAS40122) PRESCO ENDURANCE |
|||||||||||
| 1 ( 30.0 KM ) | 19:54:41 | 20:14:41 | 20:02:25 | 00:07:44 | - | 20:52:25 | 03:02:25 | 03:02:25 | 9.89 | 9.89 | |||
| 2 ( 25.0 KM ) | 23:31:01 | 23:51:01 | 23:42:34 | 00:11:33 | - | 00:32:34 | 02:50:09 | 05:52:34 | 8.82 | 9.35 | |||
| 3 ( 25.0 KM ) | 03:56:57 | 04:26:57 | 04:26:28 | 00:29:31 | - | - | 03:24:23 | 09:16:57 | 7.35 | 8.62 | |||
| - | 53 | MOHD RAMLI BIN ABD WAHAB =BR> BARA
PARK BARISTO (MAS00092) ELMINA STABLE |
|||||||||||
| 1 ( 30.0 KM ) | 19:06:19 | 19:26:19 | 19:14:10 | 00:07:51 | - | 20:04:10 | 02:14:10 | 02:14:10 | 13.43 | 13.43 | |||
| 2 ( 25.0 KM ) | 21:46:34 | 22:06:34 | 21:55:28 | 00:08:54 | - | 22:45:28 | 01:51:18 | 04:05:28 | 13.51 | 13.47 | |||
| 3 ( 25.0 KM ) | el | el | el | - | - | - | - | - | - | - | |||
| - | 23 | SITI NURDZAHIAH BT. AHMAD ZABIDI
ALI GESHAN (EAM.HR.A.101) KEDAH STABLE |
|||||||||||
| 1 ( 30.0 KM ) | 19:29:08 | 19:49:08 | 19:38:10 | 00:09:02 | - | 20:28:10 | 02:38:10 | 02:38:10 | 11.39 | 11.39 | |||
| 2 ( 25.0 KM ) | 23:00:10 | 23:20:10 | 00:08:36 | 01:08:26 | - | 00:58:36 | 03:40:26 | 06:18:36 | 6.82 | 8.71 | |||
| 3 ( 25.0 KM ) | el | el | el | - | - | - | - | - | - | - | |||
| - | 39 | MUHAMMAD SHAIFUL AZWAN MOHAMMAD =IN
VIGO (CHI00451) ISN TEAM |
|||||||||||
| 1 ( 30.0 KM ) | 18:39:51 | 18:59:51 | 18:51:54 | 00:12:03 | - | 19:41:54 | 01:51:54 | 01:51:54 | 16.07 | 16.07 | |||
| 2 ( 25.0 KM ) | 21:10:20 | 21:30:20 | 21:28:44 | 00:18:24 | - | 22:18:44 | 01:46:50 | 03:38:44 | 14.02 | 15.07 | |||
| 3 ( 25.0 KM ) | el | el | el | - | - | - | - | - | - | - | |||
| - | 31 | CHE AHMAD YUSRI MUHAMAD =10040765)
PENN 2 (MAS40054) PENN ENDURANCE |
|||||||||||
| 1 ( 30.0 KM ) | 18:40:11 | 19:00:11 | 18:57:50 | 00:17:39 | - | 19:47:50 | 01:57:50 | 01:57:50 | 15.25 | 15.25 | |||
| 2 ( 25.0 KM ) | el | el | el | - | - | - | - | - | - | - | |||
![]() |
EDARAN ENDURANCE CLASSIC
2009 Terengganu International =ndurance Park ( TIEP ) FULL RESULT |
| RANK | RIDER NO | NAME OF RIDERS/HORSES/TEAM | PHASE | ARRIVAL | MAX VET TIME | VET IN | RECOVERY TIME |
PULSE | DEPARTURE | RIDING TIME | TOTAL RIDING TIME | SPEED PHASE | AVG SPEED |
| - | 49 | RAHIDA RAZAK PHASE =1020P20) TEP |
|||||||||||
| 1 ( 30.0 KM ) | 18:40:19 | 19:00:19 | 18:55:11 | 00:14:52 | - | 19:45:11 | 01:55:11 | 01:55:11 | 15.65 | 15.65 | |||
| 2 ( 25.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
| - | 51 | ZAMIZAM BIN AWANG =BR> LAVENDER
LACE (EAM.HR.L.053) WEST |
|||||||||||
| 1 ( 30.0 KM ) | 18:54:26 | 19:14:26 | 00:12:07 | 05:17:41 | - | 01:02:07 | 07:12:07 | 07:12:07 | 4.17 | 4.17 | |||
| 2 ( 25.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
| - | 47 | SYARIFUDDIN BIN SHAMSUL ANUAR
HAPPY (EAM.HR.H.39) MASTER SCAFF ENDURANCE =LUB |
|||||||||||
| 1 ( 30.0 KM ) | 18:44:57 | 19:04:57 | 19:41:29 | 00:56:32 | - | 20:31:29 | 02:41:29 | 02:41:29 | 11.18 | 11.18 | |||
| 2 ( 25.0 KM ) | me | me | me | - | - | - | - | - | - | - | |||
| - | 21 | RAMSO BIN RAMLI JANOR =LLIANCE (MAS40094) TMKN EQUESTRIAN |
|||||||||||
| 1 ( 30.0 KM ) | 19:19:47 | 19:39:47 | 19:40:33 | 00:20:46 | - | 20:30:33 | 02:40:33 | 02:40:33 | 11.18 | 11.18 | |||
| 2 ( 25.0 KM ) | ret | ret | ret | - | - | - | - | - | - | - | |||
| - | 48 | MOHD SHAHLAN HAMZI BIN MOHD NOOR
PENN 4 (MAS40053) MASTER SCAFF ENDURANCE =LUB |
|||||||||||
| 1 ( 30.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
| - | 59 | ABDUL HARIZ BIN ABD MAJID =BR> ZIA
(MAS40048) STET |
|||||||||||
| 1 ( 30.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
| - | 33 | MR. PRUTIRAT R. SERIREONGRITH
NAVIDAD (CHI40038) RTES |
|||||||||||
| 1 ( 30.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
| - | 30 | AHMAD FAIZ B YUSOF =BR> GYPSY
(EAM.HR.G.024) BUDAK KELANTAN |
|||||||||||
| 1 ( 30.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
![]() |
EDARAN ENDURANCE CLASSIC
2009 Terengganu International =ndurance Park ( TIEP ) FULL RESULT |
| RANK | RIDER NO | NAME OF RIDERS/HORSES/TEAM | PHASE | ARRIVAL | MAX VET TIME | VET IN | RECOVERY TIME |
PULSE | DEPARTURE | RIDING TIME | TOTAL RIDING TIME | SPEED PHASE | AVG SPEED |
| - | 46 | NIK SABARUDIN BIN DAUD =BR> BALQIS
(EAM.HR.B.107) AZHAR TEAM |
|||||||||||
| 1 ( 30.0 KM ) | la | la | la | - | - | - | - | - | - | - | |||
| - | 42 | ROHIB DAYANG =EAM.HR.D.072) D'DENGKIL STABLE |
|||||||||||
| 1 ( 30.0 KM ) | me | me | me | - | - | - | - | - | - | - | |||
| Prepared By : | State Information Management Unit
(UPMN) State Secretary Office Terengganu Darul =man | ||
|
------------------------------------------=------------------------------ MAJ (R) YAP MOU SOON ( PRESIDENT GROUND JURY ) |
----------------------------------------------=-------------------------- MAJ (R) YAP MOU SOON ( TECHNICAL DELEGATE ) | ||