![]() |
Edaran Endurance
Classic 2009 Terengganu =nternational Endurance Park ( TIEP ) Definite Entries List | ||
| BIL | RIDER =O. | NAME OF RIDER | FEI ID =/STRONG> | CLUB | PARTICULAR =F HORSE |
| 1 | 21 | RAMSO BIN RAMLI | TMKN EQUESTRIAN | JANOR ALLIANCE/STALLION/2003/MAS40094/5254 | |
| 2 | 22 | PAILIN BIN SUNGKIT | 10055249 | RTES | AUSSIE OY/MARE/1999/MAS40020/5094 |
| 3 | 23 | SITI NURDZAHIAH BT. =HMAD ZABIDI | PANNOTHERN ENDURANCE | ALI GESHAN/STALLION/0/EAM.HR.A.101/5746 | |
| 4 | 24 | MOHD FAZLEE BIN MOHD =ARZUKI | - | HALIMAS DESERT JAMIL/GELDING/2003/EAM.HR.H.036/5745 | |
| 5 | 25 | MUSTAFA B. HARON | RTES | TALJARI MOONLIGHT =HARAOH /GELDING/1999/AUS40750/5801 | |
| 6 | 26 | YAZMAN MADEWNUS B =OHAMAD YUNUS | LANGKAWI ENDURANCE TEAM | ANGELINA/MARE/1996/EAM.HR.A.100/5808 | |
| 7 | 27 | MUHD. ZIYAD B. MUHD. =AMZAH | ISLAND HORSES CLUB | SOMBRA/MARE/2002/102OP56/5821 | |
| 8 | 28 | ISKANDAR BIN ABU | 3Q EQUESTRIAN | SANTINA/MARE/2000/EAM.HR.S.138/5847 | |
| 9 | 29 | SARIDON BIN IBRAHIM | - | BREMERVALE HIGHLANDER/GELDING/1998/EAM.HR.B.053/5238 | |
| 10 | 30 | AHMAD FAIZ B YUSOF | BUDAK KELANTAN | GYPSY/MARE/1996/EAM.HR.G.024/5861 | |
| 11 | 31 | CHE AHMAD YUSRI =UHAMAD | 10040765 | PENN ENDURANCE | PENN 2/MARE/2000/MAS40054/5102 |
| 12 | 32 | NAZULKI BIN MUDA | 10046194 | STET | INDIANA ROSE/GELDING/1998/MAS40081/5071 |
| 13 | 33 | MR. PRUTIRAT R. =ERIREONGRITH | - | NAVIDAD/MARE/1997/CHI40038/5956 | |
| 14 | 35 | WAN M. S. NORHAFIZI BIN =AN NORZIHAN | 10020049 | BUDAK KELANTAN | AL FALAH/GELDING/2003/1020R30/5190 |
| 15 | 36 | MOHD SYAFIQ BIN =MRAN | ISN TEAM | ZT THAY LOVER/GELDING/1996//5829 | |
| 16 | 37 | MOHD KHASANI BIN =USOFF | ISN TEAM | AMIRA ALBORADA/MARE/1999/MAS40130/5830 | |
| 17 | 38 | MUHAMMAD ZAINI BIN =AAD | ISN TEAM | ROPADI BALTAZAR/GELDING/2000/C12392/03/5827 | |
| 18 | 39 | MUHAMMAD SHAIFUL AZWAN =OHAMMAD DIN | ISN TEAM | VIGO/GELDING/1996/CHI00451/5867 | |
| 19 | 40 | JEFFREE ZAINUDDIN BIN =OHAMAD ARIF | ISN TEAM | SPIRIT 'N' WIND SOPHIA/MARE/1998/MAS40129/5005 | |
| 20 | 41 | KHAIDIR MOHAMMAD =L-YAHYA KANIS B. MOHD YUSOF | D'BALI STABLE | SILVER GIANT/MARE/1997/MAS40040/5286 |
![]() |
Edaran Endurance
Classic 2009 Terengganu =nternational Endurance Park ( TIEP ) Definite Entries List | ||
| BIL | RIDER =O. | NAME OF RIDER | FEI ID =/STRONG> | CLUB | PARTICULAR =F HORSE |
| 21 | 42 | ROHIB | - | DAYANG/MARE/2000/EAM.HR.D.072/5893 | |
| 22 | 43 | AMIR BIN ALI | AR-RAUDHAH EQUINE CENTRE | MARSHAL TARIQ/STALLION/2000/EAM.HR.B.066/5908 | |
| 23 | 44 | HAMDAN MOHD | PRESCO ENDURANCE | BUCKWELL PARK PIPER/GELDING/1999/MAS40122/5268 | |
| 24 | 45 | SHAMSUDDIN BIN AB. =ONI | 10024660 | AR-RAUDHAH EQUINE CENTRE | MALIN/MARE/1997/MAS00097/5036 |
| 25 | 46 | NIK SABARUDIN BIN =AUD | PRESCO ENDURANCE | BALQIS/MARE/2003/EAM.HR.B.107/5873 | |
| 26 | 47 | SYARIFUDDIN BIN SHAMSUL =NUAR | MASTER SCAFF ENDURANCE =LUB | HAPPY/GELDING/1998/EAM.HR.H.39/5623 | |
| 27 | 48 | MOHD SHAHLAN HAMZI BIN =OHD NOOR | MASTER SCAFF ENDURANCE =LUB | PENN 4/GELDING/1998/MAS40053/5104 | |
| 28 | 49 | RAHIDA RAZAK | - | PHASE/GELDING/1997/1020P20/5969 | |
| 29 | 50 | RAJA ADIB RAJA =AHMOOD | 10031298 | BUKIT KIARA EQUESTRIAN & =OUNTRY CLUB | TWO STEP/MARE/1996/MAS40050/5883 |
| 30 | 51 | ZAMIZAM BIN AWANG | - | LAVENDER LACE/MARE/1996/EAM.HR.L.053/5503 | |
| 31 | 53 | MOHD RAMLI BIN ABD =AHAB | - | BARA PARK BARISTO/GELDING/1993/MAS00092/5899 | |
| 32 | 55 | MOHD HALIM BIN ABDUL =AHIM | 10042482 | PRESCO ENDURANCE | SAMBIKA/GELDING/2001/102PY63/1392 |
| 33 | 56 | MOHD NORSYAFRIMAN BIN =AZLAN | PRESCO ENDURANCE | KALODY PARK SHARAMOUNS LEGACY/GELDING/1998/MAS40024/0938 | |
| 34 | 57 | PETER TAN CHOON =ENG | 10042488 | PRESCO ENDURANCE | TYDE MARK FLOYD/GELDING/2001/102PY58/28932 |
| 35 | 58 | AZMAN BIN MAT RIFIN | 10033871 | STET | AL-HATTA/GELDING/0//5795 |
| 36 | 59 | ABDUL HARIZ BIN ABD =AJID | - | ZIA/MARE/2000/MAS40048/5108 |