![]() |
Edaran Endurance
Classic 2009 Terengganu =nternational Endurance Park ( TIEP ) Definite Entries List | ||
| BIL | RIDER =O. | NAME OF RIDER | FEI ID =/STRONG> | CLUB | PARTICULAR =F HORSE |
| 1 | 101 | ZAINUDDIN MOHAMAD | BUKIT KIARA EQUESTRIAN & =OUNTRY CLUB | KNIGHT/GELDING/1996/MAS40096/5199 | |
| 2 | 102 | RAJA NAZEEM RAJA =SKANDAR | 10020861 | BUKIT KIARA EQUESTRIAN & =OUNTRY CLUB | NEW ERA/STALLION/2001/MAS40059/5236 |
| 3 | 103 | SITI NUR RAIHAN BT AHMAD =ABIDI | - | PAK ABU/GELDING/2003/EAM.HR.P.116/5748 | |
| 4 | 104 | MOHD BAKRI BIN ABDUL =AZAK | - | BENGA/MARE/1990/EAM.HR.B.104/5877 | |
| 5 | 105 | MUHAMMAD HAMZAH ABDULLAH = H. E. M. HANSSENS | 10057018 | LANGKAWI ENDURANCE TEAM | ISTANA JAISSON/STALLION/1993/MAS40090/5244 |
| 6 | 106 | BRIGIHE MEYER | - | POCAHONTAS/MARE/1990/EAM.HR.P.055/5826 | |
| 7 | 107 | FAIZOL FITRI BIN =AWI | TKMN EQUESTRIAN | WEST COAST AALIYAH/MARE/2001/MAS40108/5202 | |
| 8 | 108 | MUHAMMAD AZMI BIN =AHARUDIN | UNIT EKUIN UPM | HUNTER/GELDING/1996/EAM.HR.H.031/5823 | |
| 9 | 109 | MOHD FAKHRUL NIZAM BIN =B. RAHMAN | - | MARIO RENJO/STALLION/2004/EAM.HR.M.130/5825 | |
| 10 | 110 | YAM TENGKU NADHIRAH =ULTAN MIZAN ZAINAL ABIDIN | 10056589 | RTES | ANETTA/MARE/1999/MAS40046/5625 |
| 11 | 111 | DYMM TUANKU PEMANGKU =AJA | RTES | HARMERE CAIRO/GELDING/1994/MAS40023/5196 | |
| 12 | 112 | JOHN STEVENSON | RTES | MAGNA THOR/GELDING/1997/MAS40039/5092 | |
| 13 | 115 | MOHD AFIFI FIRDAUS BIN =ARON | RTES | CHEROX ALDANTI/GELDING/1994/MAS40019/5208 | |
| 14 | 116 | MOHD NAIM AZMI BIN ABD =AHAB | - | MANDY/MARE/1996/MAS00081/5870 | |
| 15 | 117 | HJ RAMLAN | RTES | JAKIM ZANE/GELDING/1999/MAS400244/5879 | |
| 16 | 118 | TENGKU SERI TEMENGGUNG =AJA | STET | FLEUR/MARE/2000/MAS40051/5166 | |
| 17 | 119 | MOHD SYAZMI BIN =AHIM | - | LADY WORLD/MARE/1999/1020R20/5872 | |
| 18 | 120 | IKA SULASTRI MOHD =OR | - | UNITED NAGA/GELDING/1997//5931 | |
| 19 | 121 | MOHD TOLHAH B. =AHMUD | RTES | ACJ/GELDING/2002/EAM.HR.A.088/5296 | |
| 20 | 122 | MUHAMMAD MU'AZ BIN =AMDAN | - | TANJUNG XPERIMENT/MARE/2004/EAM.HR.T.085/5708 |
![]() |
Edaran Endurance
Classic 2009 Terengganu =nternational Endurance Park ( TIEP ) Definite Entries List | ||
| BIL | RIDER =O. | NAME OF RIDER | FEI ID =/STRONG> | CLUB | PARTICULAR =F HORSE |
| 21 | 123 | MUHAMMAD RIDHWAN =ZAHAR | PENN ENDURANCE CLUB | PENN =/MARE/1997/MAS00100/ | |
| 22 | 124 | DR RIZAL BIN ISMAIL | - | HENG TREASURES/MARE/2002/EAM.HR.H.41/5741 | |
| 23 | 125 | AHMAD ALI KANIS BIN MOHD =USOF | - | SOOMAC/MARE/1999/EAM.HR.S.102/5252 | |
| 24 | 126 | KHAIRUDIN BIN ABDUL =AHMAN | - | BOMBAY/GELDING/0/EAM.HR.B.106/5824 | |
| 25 | 127 | MUHAMAD ZULKIFLI BIN =OHD SABEBRI | - | APACHE 4/STALLION/2001/EAM.HR.A.082/5046 | |
| 26 | 128 | CHE ABDUL AZIZ BIN CHE =BDULLAH | AR-RAUDHAH EQUINE CENTRE | AZREAL/GELDING/1998/MAS00098/5710 | |
| 27 | 129 | EMI RIZM ALIAS TAWI | - | AL-QASHWA/GELDING/1998/EAM.HR.A.0105/5909 | =R>|
| 28 | 130 | HASNAN SHIEKH =ASSAN | KELANTAN POLO CLUB | SAHALA SAMR/STALLION/2000/MAS40091/5242 | |
| 29 | 131 | MUHAMMAD RUDY B. =AZARI | 10024882 | PREMIER 2 (TWO) RIDE =TABLE | TARKHIM SHAR SHARONAH/MARE/1994/AUS01341/5502 |
| 30 | 132 | M. SUHAIDI B. ALIAS | STET | ULEK MAYANG/MARE/2003/EAM.HR.U.088/5749 | |
| 31 | 133 | MUHAMMAD AZWAN B. =IDIN | STET | KOKO AN-NASIR/STALLION/2004/EAM.HR.K.086/5932 | |
| 32 | 135 | LUQMAN HAKIM B DATO' =DRIS | - | SAMUDRA/GELDING/1999/EAM.HR.S.124/5233 | |
| 33 | 136 | MOHAMMAD NAZRI BIN HJ =OHD YUSOF | - | PUTERA/GELDING/1999/EAM.HR.P.121/5697 | |
| 34 | 137 | DATO MOKHTAR HARON | KELAB EKUIN MELAKA | INTAN/MARE/2003/EAM.HR.I.026/5759 | |
| 35 | 138 | MOHD SYAFIQ BIN MOHD =OR | - | WIRA/GELDING/1999/EAM.HR.W.029/5315 | |
| 36 | 139 | MOHD SYAMIL B MOHD =OR | KELAB EKUIN MELAKA | TAYOR/GELDING/2002/EAM.HR.T.087/5760 | |
| 37 | 140 | MOHAMAD IZZUDDIN BIN =LI | KELAB EKUIN MELAKA | SADDAM/STALLION/2001/EAM.HR.S.157/5698 | |
| 38 | 141 | MUHAMMAD TAUFIQ B. =OHAMMAD | KELAB EKUIN MELAKA | ASWAD /GELDING/2003/EAM.HR.A.95/5232 | |
| 39 | 142 | SHAMSUL ANUAR MUDA | - | REGAL/GELDING/1994/MAS00093/5758 | |
| 40 | 144 | OSMAN BIN NORDIN | ISN EQUESTRIAN | BARAKA DAKA/GELDING/1999/1325/5868 |
![]() |
Edaran Endurance
Classic 2009 Terengganu =nternational Endurance Park ( TIEP ) Definite Entries List | ||
| BIL | RIDER =O. | NAME OF RIDER | FEI ID =/STRONG> | CLUB | PARTICULAR =F HORSE |
| 41 | 145 | MOHD HAFIZI B. =BDULLAH | BJ RIDING CLUB | KHOMIS/GELDING/1992/EAM.HR.K079/5916 | |
| 42 | 146 | MOHAMAD ADHWA BIN EMBONG = AZIZ | STET | MARIO/GELDING/2001/MAS40088/5099 | |
| 43 | 147 | AMIRUDDIN BIN DATO' HJ =BDULLAH | STET | BLUE MOON/MARE/1998/AUS01343/5110 | |
| 44 | 148 | ASMA BINTI DATO' HAJI =BDULLAH | STET | M PLATERO/GELDING/2000/ARG40209/550114 | |
| 45 | 149 | TENGKU SOFIA DORA BT =ENGKU MOHAMAD | - | DASH TO VICTORY/GELDING/1996/EAM.HR.D,052/5913 | |
| 46 | 150 | DATO' HARUN IDRIS | - | SADDAM/GELDING/1996/EAM.HR.S.106/5845 |