![]() |
CEI 2* EDARAN ENDURANCE =LASSIC
2009 Terengganu International =ndurance Park ( TIEP ) FEI JUNIOR =HAMPIONSHIP QUALIFIER |
| RANK | RIDER NO | NAME OF RIDERS/HORSES/TEAM | PHASE | ARRIVAL | MAX VET TIME | VET IN | RECOVERY TIME |
PULSE | DEPARTURE | RIDING TIME | TOTAL RIDING TIME | SPEED PHASE | AVG SPEED |
| 1 | 62 | FATEN NUR AIN SYAKIRA BT. MOHD =USOFF
(10054919) JANOR FEE (MAS40102) TMKN =QUESTRIAN |
|||||||||||
| 1 ( 30.0 KM ) | 17:37:41 | 17:57:41 | 17:49:49 | 00:12:08 | - | 18:29:49 | 01:49:49 | 01:49:49 | 16.36 | 16.36 | |||
| 2 ( 30.0 KM ) | 20:13:41 | 20:33:41 | 20:21:12 | 00:07:31 | - | 21:11:12 | 01:51:23 | 03:41:12 | 16.22 | 16.29 | |||
| 3 ( 20.0 KM ) | 22:27:01 | 22:47:01 | 22:34:28 | 00:07:27 | - | 23:29:28 | 01:23:16 | 05:04:28 | 14.46 | 15.79 | |||
| 4 ( 20.0 KM ) | 01:05:35 | 01:25:35 | 01:14:53 | 00:09:18 | - | 02:09:53 | 01:45:25 | 06:49:53 | 11.43 | 14.63 | |||
| 5 ( 20.0 KM ) | 03:34:55 | 04:04:55 | 03:45:38 | 00:10:43 | - | - | 01:25:02 | 08:14:55 | 14.12 | 14.55 | |||
| 2 | 61 | AHMAD SHAZMEER B. SHAMSUDDIN =10054920)
RIDASA HIDALGO (102MB57) TMKN EQUESTRIAN |
|||||||||||
| 1 ( 30.0 KM ) | 17:37:39 | 17:57:39 | 17:52:18 | 00:14:39 | - | 18:32:18 | 01:52:18 | 01:52:18 | 16.07 | 16.07 | |||
| 2 ( 30.0 KM ) | 20:13:39 | 20:33:39 | 20:20:14 | 00:06:35 | - | 21:10:14 | 01:47:56 | 03:40:14 | 16.67 | 16.36 | |||
| 3 ( 20.0 KM ) | 22:22:36 | 22:42:36 | 22:31:53 | 00:09:17 | - | 23:26:53 | 01:21:39 | 05:01:53 | 14.63 | 15.89 | |||
| 4 ( 20.0 KM ) | 01:06:37 | 01:26:37 | 01:12:48 | 00:06:11 | - | 02:07:48 | 01:45:55 | 06:47:48 | 11.32 | 14.71 | |||
| 5 ( 20.0 KM ) | 03:35:56 | 04:05:56 | 03:50:07 | 00:14:11 | - | - | 01:28:08 | 08:15:56 | 13.64 | 14.52 | |||
| Prepared By : | State Information Management Unit
(UPMN) State Secretary Office Terengganu Darul =man | ||
|
------------------------------------------=------------------------------ MAJ (R) YAP MOU SOON ( PRESIDENT GROUND JURY ) |
----------------------------------------------=-------------------------- MAJ (R) YAP MOU SOON ( TECHNICAL DELEGATE ) | ||